Send to Kindle
We’re deep into to the holiday season and Broadway grosses are back on the rise, up $1.7 million from last week’s end. Family favorites A Christmas Story and Annie both made the millionaire club and Elf neared the mark with $994,479.
Scandalous concluded its Broadway run. The show struggled to find an audience and took in only $177,438 in its final week. In its 31 preview and 21 regular performances, the grosses grossed only $1,718,924 and played to an average capacity of 51.21%
Averages and Totals:
- 9 Plays, 21 Musicals
- Gross Revenue— $23,837,823
- 10 Shows in the Millionaire Club
- Average Capacity— 76.61%
- Average Ticket Price— $97.12
- Revenue Per Seat— $74,40
- Total Attendance— 232,101
- Empty Seats— 69,213
| Show Name | Gross | Total Attendance | Capacity | % Capacity | Avg Paid Admission |
| THE LION KING | $1,833,258 | 13,164 | 13,416 | 98.12% | $139.26 |
| WICKED | $1,825,121 | 13,043 | 14,472 | 90.13% | $139.93 |
| THE BOOK OF MORMON | $1,689,972 | 8,752 | 8,528 | 102.63% | $193.10 |
| SPIDER-MAN TURN OFF THE DARK | $1,219,093 | 11,947 | 15,440 | 77.38% | $102.04 |
| GLENGARRY GLEN ROSS | $1,181,244 | 8,239 | 8,568 | 96.16% | $143.37 |
| A CHRISTMAS STORY | $1,130,429 | 11,517 | 12,120 | 95.02% | $98.15 |
| ONCE | $1,092,379 | 8,456 | 8,464 | 99.91% | $129.18 |
| JERSEY BOYS | $1,080,834 | 9,040 | 9,824 | 92.02% | $119.56 |
| NICE WORK IF YOU CAN GET IT | $1,064,228 | 9,735 | 11,512 | 84.56% | $109.32 |
| ANNIE | $1,058,727 | 11,300 | 13,664 | 82.70% | $93.69 |
| ELF | $994,479 | 9,653 | 11,392 | 84.73% | $103.02 |
| EVITA | $920,994 | 8,243 | 12,896 | 63.92% | $111.73 |
| NEWSIES | $908,298 | 8,852 | 9,560 | 92.59% | $102.61 |
| MARY POPPINS | $780,056 | 9,831 | 14,376 | 68.38% | $79.35 |
| THE PHANTOM OF THE OPERA | $758,912 | 9,239 | 12,840 | 71.95% | $82.14 |
| WAR HORSE | $698,128 | 7,964 | 8,552 | 93.12% | $87.66 |
| MAMMA MIA! | $668,042 | 7,883 | 11,984 | 65.78% | $84.74 |
| CHICAGO | $535,666 | 6,109 | 8,640 | 70.71% | $87.68 |
| THE HEIRESS | $533,874 | 5,399 | 7,608 | 70.96% | $98.88 |
| ROCK OF AGES | $500,557 | 4,351 | 4,664 | 93.29% | $115.04 |
| BRING IT ON THE MUSICAL | $451,614 | 6,593 | 10,672 | 61.78% | $68.50 |
| DEAD ACCOUNTS | $436,664 | 4,767 | 8,072 | 59.06% | $91.60 |
| THE MYSTERY OF EDWIN DROOD | $398,767 | 6,491 | 8,032 | 80.81% | $61.43 |
| CHAPLIN | $382,852 | 5,007 | 8,360 | 59.89% | $76.46 |
| GRACE | $351,456 | 4,391 | 8,632 | 50.87% | $80.04 |
| PETER AND THE STARCATCHER | $341,942 | 5,773 | 8,304 | 69.52% | $59.23 |
| THE ANARCHIST | $335,045 | 4,369 | 6,416 | 68.10% | $76.69 |
| WHO’S AFRAID OF VIRGINIA WOOLF? | $264,854 | 2,921 | 5,474 | 53.36% | $90.67 |
| GOLDEN BOY | $222,902 | 5,126 | 7,920 | 64.72% | $43.48 |
| SCANDALOUS | $177,438 | 3,946 | 10,912 | 36.16% | $44.97 |

