Send to Kindle
After 334 week on Broadway and a total gross of $294,558,629, Disney’s Mary Poppins has officially closed. In its final week, the beloved show danced (or flew a magical umbrella) into the top five, grossing more than $1 million and played to a capacity of 97%.
Barry Manilow completed his Broadway run, grossing $910,345 in its final week, which included only five performances. And Who’s Afraid of virginia Woolf and The Other Place also closed. Not to fear– Matilda, Lucky Guy and Kinky Boots have all joined the line up.
Here are the week’s grosses:
- 5 Plays, 18 Musicals, 1 Special
- Gross Revenue— $17,192,695
- 5 Shows in the Millionaire Club
- Average Capacity— 86.52%
- Average Ticket Price— $88.86
- Revenue Per Seat— $75.99
- Total Attendance— 192,215
- Empty Seats— 34,605
| Show Name | Gross | Total Attn | Capacity | % Capacity | Avg Paid Admission |
| THE BOOK OF MORMON | $1,592,202 | 8,752 | 8,528 | 102.63% | $181.92 |
| WICKED | $1,544,023 | 14,468 | 14,472 | 99.97% | $106.72 |
| THE LION KING | $1,431,205 | 12,635 | 13,416 | 94.18% | $113.27 |
| SPIDER-MAN TURN OFF THE DARK | $1,007,796 | 12,178 | 15,440 | 78.87% | $82.76 |
| MARY POPPINS | $1,006,157 | 14,031 | 14,376 | 97.60% | $71.71 |
| MANILOW ON BROADWAY | $910,345 | 7,562 | 8,155 | 92.73% | $120.38 |
| ANNIE | $902,794 | 11,782 | 13,664 | 86.23% | $76.62 |
| ONCE | $866,108 | 7,863 | 8,464 | 92.90% | $110.15 |
| CINDERELLA | $804,176 | 11,605 | 11,872 | 97.75% | $69.30 |
| THE PHANTOM OF THE OPERA | $787,625 | 10,497 | 12,840 | 81.75% | $75.03 |
| NEWSIES | $768,352 | 8,550 | 9,560 | 89.44% | $89.87 |
| JERSEY BOYS | $758,714 | 7,897 | 9,824 | 80.38% | $96.08 |
| CAT ON A HOT TIN ROOF | $686,272 | 7,414 | 11,072 | 66.96% | $92.56 |
| MAMMA MIA! | $657,925 | 8,675 | 11,832 | 73.32% | $75.84 |
| NICE WORK IF YOU CAN GET IT | $634,182 | 7,555 | 11,512 | 65.63% | $83.94 |
| CHICAGO | $484,637 | 6,607 | 8,640 | 76.47% | $73.35 |
| ROCK OF AGES | $401,624 | 4,354 | 4,664 | 93.35% | $92.24 |
| LUCKY GUY | $367,156 | 2,397 | 2,356 | 101.74% | $153.17 |
| THE MYSTERY OF EDWIN DROOD | $361,943 | 5,790 | 8,032 | 72.09% | $62.51 |
| WHO’S AFRAID OF VIRGINIA WOOLF? | $331,805 | 4,203 | 5,460 | 76.98% | $78.94 |
| THE OTHER PLACE | $301,779 | 4,397 | 5,152 | 85.35% | $68.63 |
| ANN | $294,156 | 5,636 | 8,904 | 63.30% | $52.19 |
| HANDS ON A HARDBODY | $186,336 | 5,943 | 7,161 | 82.99% | $31.35 |
| KINKY BOOTS | $105,384 | 1,424 | 1,424 | 100.00% | $74.01 |

