Send to Kindle
After several weeks of strong showings, Porgy and Bess takes a hit. The show played at only 64% capacity and grossed $639,026, $242,200 less than last week’s end. In fact, many shows saw a dip in grosses this week—the Book of Mormon serving as the exception. The show surged back to the number 2 spot, grossing $1,493,754 and breaking the Eugene O’Neill Theatre box office record for the 29th time.
The Road to Mecca and Shatner’s World: We Just Live in It both finished their limited engagements. In its 90 performances,The Road to Mecca grossed a total of $2,082,656 and had an average capacity of 64.74%. Shatner’s World played for only 19 performances before it hits the road. The show grossed a total of $914,006, playing at 72.16% capacity.
Two new shows joined the mix. Jesus Christ Superstar began performances on March 1, 2012. After only four performances, the show grossed $370,699, playing at 92% capacity. Once made its transfer to Broadway official. The production began performances on February 28, 2012. It grossed $525,050 in eight performances.
Averages and Totals:
- 7 plays, 19 musicals, 1 special
- Gross Revenue – $16,890,522
- 4 shows in the Millionaire Club
- Average Capacity – 76.97%
- Average Ticket Price -$83.85
- Revenue Per Seat – $64.54
- Total attendance – 192,998
- Empty Seats – 61,592
| Show Name | Gross | Total Attendance | Capacity | % Capacity | Avg Paid Admission |
| WICKED | $1,501,011 | 13683 | 14472 | 94.55% | $109.70 |
| THE BOOK OF MORMON | $1,493,754 | 8752 | 8528 | 102.63% | $170.68 |
| THE LION KING | $1,396,438 | 13005 | 13416 | 96.94% | $107.38 |
| SPIDER-MAN TURN OFF THE DARK | $1,263,936 | 13234 | 15440 | 85.71% | $95.51 |
| JERSEY BOYS | $829,842 | 8116 | 9824 | 82.61% | $102.25 |
| WAR HORSE | $765,398 | 7316 | 8552 | 85.55% | $104.62 |
| DEATH OF A SALESMAN | $661,262 | 6959 | 7252 | 95.96% | $95.02 |
| ANYTHING GOES | $649,167 | 7445 | 8208 | 90.70% | $87.19 |
| MAMMA MIA! | $643,246 | 8738 | 11984 | 72.91% | $73.61 |
| PORGY AND BESS | $639,026 | 6854 | 10680 | 64.18% | $93.23 |
| MARY POPPINS | $627,330 | 10101 | 14376 | 70.26% | $62.11 |
| THE PHANTOM OF THE OPERA | $621,644 | 8420 | 12840 | 65.58% | $73.83 |
| HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING | $530,319 | 7359 | 11392 | 64.60% | $72.06 |
| ONCE | $525,050 | 7726 | 8464 | 91.28% | $67.96 |
| MEMPHIS | $517,240 | 7804 | 11760 | 66.36% | $66.28 |
| SISTER ACT | $482,165 | 6744 | 14040 | 48.03% | $71.50 |
| PRISCILLA QUEEN OF THE DESERT | $442,658 | 6209 | 13512 | 45.95% | $71.29 |
| CHICAGO | $424,527 | 5476 | 8640 | 63.38% | $77.52 |
| OTHER DESERT CITIES | $406,966 | 4575 | 6088 | 75.15% | $88.95 |
| ROCK OF AGES | $381,600 | 4326 | 4664 | 92.75% | $88.21 |
| JESUS CHRIST SUPERSTAR | $370,699 | 5060 | 5484 | 92.27% | $73.26 |
| SEMINAR | $357,973 | 4585 | 6432 | 71.28% | $78.07 |
| VENUS IN FUR | $306,609 | 3718 | 5664 | 65.64% | $82.47 |
| SHATNER’S WORLD: WE JUST LIVE IN IT | $295,534 | 4057 | 5982 | 67.82% | $72.85 |
| GODSPELL | $279,527 | 4335 | 5880 | 73.72% | $64.48 |
| THE ROAD TO MECCA | $250,244 | 4456 | 5816 | 76.62% | $56.16 |
| WIT | $227,360 | 3945 | 5200 | 75.87% | $57.63 |

