Send to Kindle
Overall, Broadway grosses were $24.2 million for the week ending 6-3-12, as opposed to $26.6 million the week before. While many shows saw a drop in their weekly grosses, Wicked was able to hold relatively steady and remain on top, grossing $1,802,133. Usual contenders The Lion King, The Book of Mormon, Evita and Spider-Man followed it. Completing the millionaire club is the Tony Award nominated revival of Death of a Salesman. The production played its final performance on June 2, breaking the house record at the Barrymore for the eighth time during its limited run. The production set another record in its final seven performances. This one for the highest ticket price ever charged by a Broadway musical or play. Death of a Salesman charged $499, just slightly more than the previous record price of $480 set it 2001 by the musical The Producers. The hefty price helped the show gross $1,066,582.
The Columnist has extended its run for the third and final time. The show, which will now close on July 8, grossed $277,403 playing at a capacity of 82.81%. Godspell finds itself at the bottom of the list. Even with Corbin Bleu heading its cast, the show, which received no Tony Award nominations, grossed only $168,046.
Averages and Totals:
- 14 plays, 22 musicals
- Gross Revenue – $24,157,232
- 6 shows in the Millionaire Club
- Average Capacity – 73.26%
- Average Ticket Price -$87.98
- Revenue Per Seat – $64.45
- Total attendance – 257,495
- Empty Seats- 93,149
| Show Name | Gross | Total Attendance | Capacity | % Capacity | Avg Paid Admission |
| WICKED | $1,802,133 | 14,258 | 14,472 | 98.52% | $126.39 |
| THE LION KING | $1,781,682 | 13,420 | 13,416 | 100.03% | $132.76 |
| THE BOOK OF MORMON | $1,604,455 | 8,752 | 8,528 | 102.63% | $183.32 |
| EVITA | $1,360,168 | 11,069 | 12,896 | 85.83% | $122.88 |
| SPIDER-MAN TURN OFF THE DARK | $1,242,960 | 11,607 | 15,440 | 75.17% | $107.09 |
| DEATH OF A SALESMAN | $1,066,582 | 7,234 | 7,252 | 99.75% | $147.44 |
| NEWSIES | $974,540 | 9,669 | 9,560 | 101.14% | $100.79 |
| THE PHANTOM OF THE OPERA | $887,413 | 11,662 | 12,840 | 90.83% | $76.09 |
| JERSEY BOYS | $865,602 | 8,453 | 9,824 | 86.04% | $102.40 |
| NICE WORK IF YOU CAN GET IT | $846,027 | 8,244 | 11,512 | 71.61% | $102.62 |
| ONCE | $827,501 | 8,284 | 8,464 | 97.87% | $99.89 |
| MARY POPPINS | $724,463 | 10,087 | 14,376 | 70.17% | $71.82 |
| MAMMA MIA! | $670,373 | 8,402 | 11,984 | 70.11% | $79.79 |
| GORE VIDAL’S THE BEST MAN | $603,681 | 5,867 | 8,504 | 68.99% | $102.89 |
| SISTER ACT | $600,976 | 8,487 | 14,040 | 60.45% | $70.81 |
| WAR HORSE | $573,435 | 5,728 | 8,552 | 66.98% | $100.11 |
| GHOST | $544,943 | 7,112 | 12,040 | 59.07% | $76.62 |
| PRISCILLA QUEEN OF THE DESERT | $520,550 | 6,962 | 13,512 | 51.52% | $74.77 |
| PORGY AND BESS | $514,894 | 6,499 | 10,680 | 60.85% | $79.23 |
| ONE MAN, TWO GUVNORS | $501,008 | 5,296 | 7,800 | 67.90% | $94.60 |
| CHICAGO | $497,826 | 6,297 | 8,640 | 72.88% | $79.06 |
| HARVEY | $491,643 | 7,366 | 8,032 | 91.71% | $66.74 |
| MEMPHIS | $491,602 | 7,480 | 11,760 | 63.61% | $65.72 |
| JESUS CHRIST SUPERSTAR | $454,745 | 5,822 | 11,392 | 51.11% | $78.11 |
| ROCK OF AGES | $431,991 | 4,386 | 4,664 | 94.04% | $98.49 |
| PETER AND THE STARCATCHER | $424,628 | 5,601 | 8,512 | 65.80% | $75.81 |
| ANYTHING GOES | $417,358 | 6,304 | 8,208 | 76.80% | $66.21 |
| CLYBOURNE PARK | $402,653 | 5,656 | 7,608 | 74.34% | $71.19 |
| END OF THE RAINBOW | $321,977 | 4,188 | 7,920 | 52.88% | $76.88 |
| VENUS IN FUR | $305,997 | 3,851 | 7,248 | 53.13% | $79.46 |
| A STREETCAR NAMED DESIRE | $299,657 | 4,900 | 9,344 | 52.44% | $61.15 |
| THE COLUMNIST | $277,403 | 4,306 | 5,200 | 82.81% | $64.42 |
| OTHER DESERT CITIES | $260,834 | 3,727 | 6,088 | 61.22% | $69.99 |
| THE LYONS | $207,654 | 3,786 | 8,632 | 43.86% | $54.85 |
| DON’T DRESS FOR DINNER | $189,832 | 3,702 | 5,824 | 63.56% | $51.28 |
| GODSPELL | $168,049 | 3,031 | 5,880 | 51.55% | $55.44 |

