Send to Kindle
Overall, Broadway grosses are down. With fewer productions playing, grosses slip about $2.5 million, while average capacity remains the same. The Lion King holds onto the top spot this week at the box office, earning a whopping $2,219,736 in ticket sales after a full week of performances. Wicked isn’t far behind with just more than $2.1 million. Both productions had nine performances this week. Spider-man, The Book of Mormon, Once, Mary Poppins, and Newsies complete the millioniare club.On August 13, eight-time Tony Award winning musical Once recouped its capitalization after a run of just 21 weeks. Once, starring Tony Award winner Steve Kazee and Critin Milioti, opened March 18 at the Bernard B. Jacobs Theatre and has played a total of 169 performances to date.
Averages and Totals:
- 6 plays, 18 musicals, 1 special
- Gross Revenue – $22,096,552
- 7 shows in the Millionaire Club
- Average Capacity – 82.18%
- Average Ticket Price -$98.32
- Revenue Per Seat – $80.83
- Total attendance – 218,168
- Empty Seats- 44,516
| Show Name | Gross | Total Attendance | Capacity | % Capacity | Avg Paid Admission |
| THE LION KING | $2,219,736 | 14,921 | 15,093 | 98.86% | $148.77 |
| WICKED | $2,147,461 | 15,470 | 16,281 | 95.02% | $138.81 |
| SPIDER-MAN TURN OFF THE DARK | $1,691,184 | 14,334 | 15,440 | 92.84% | $117.98 |
| THE BOOK OF MORMON | $1,634,876 | 8,752 | 8,528 | 102.63% | $186.80 |
| ONCE | $1,060,427 | 8,511 | 8,464 | 100.56% | $124.59 |
| MARY POPPINS | $1,032,377 | 13,185 | 14,376 | 91.72% | $78.30 |
| NEWSIES | $1,022,148 | 9,715 | 9,560 | 101.62% | $105.21 |
| THE PHANTOM OF THE OPERA | $991,092 | 12,010 | 12,840 | 93.54% | $82.52 |
| JERSEY BOYS | $910,085 | 9,245 | 9,824 | 94.11% | $98.44 |
| MAMMA MIA! | $872,590 | 9,998 | 11,984 | 83.43% | $87.28 |
| SISTER ACT | $818,454 | 11,122 | 14,040 | 79.22% | $73.59 |
| NICE WORK IF YOU CAN GET IT | $809,320 | 8,122 | 11,512 | 70.55% | $99.65 |
| EVITA | $737,920 | 10,002 | 12,896 | 77.56% | $73.78 |
| CHICAGO | $646,016 | 7,921 | 8,640 | 91.68% | $81.56 |
| ONE MAN, TWO GUVNORS | $641,423 | 6,774 | 7,800 | 86.85% | $94.69 |
| GORE VIDAL’S THE BEST MAN | $599,878 | 6,258 | 8,504 | 73.59% | $95.86 |
| GHOST | $581,473 | 7,925 | 12,040 | 65.82% | $73.37 |
| MIKE TYSON: UNDISPUTED TRUTH | $580,122 | 3,977 | 6,462 | 61.54% | $145.87 |
| WAR HORSE | $506,211 | 6,072 | 8,552 | 71.00% | $83.37 |
| ROCK OF AGES | $502,103 | 4,594 | 4,664 | 98.50% | $109.30 |
| PORGY AND BESS | $495,426 | 5,736 | 10,680 | 53.71% | $86.37 |
| PETER AND THE STARCATCHER | $474,252 | 6,230 | 8,304 | 75.02% | $76.12 |
| BRING IT ON THE MUSICAL | $472,810 | 7,927 | 10,672 | 74.28% | $59.65 |
| CLYBOURNE PARK | $396,645 | 5,243 | 7,608 | 68.91% | $75.65 |
| END OF THE RAINBOW | $252,527 | 4,124 | 7,920 | 52.07% | $61.23 |

