Send to Kindle
The spring season is heating up and grosses are on the rise. Despite a theater mishap, the flood that forced the cancellation of two shows, Evita jumps out of the gate, grossing more than $1 million in its first week of previews. The production, which happens to be Broadway’s first revival of Evita stars famed pop star Ricky Martin.
Disney’s Newsies also had a great first week in previews. It completely sold out its first six shows at the Nederlander Theatre, grossing $735,991. Meanwhile, Wit, played its final performances. In all, the show played a total of 84 performances at the Samuel J. Friedman Theatre and grosses $2,302,405 throughout its run.
Not fairing quite so well this week is the Broadway revival of Porgy and Bess. With four-time Tony Award winner, Audra McDonald, out for the count the show has suffered a severe dip in sales. This week end, Porgy and Bess grosses only $552,104 and played at only 57% capacity. Here’s hoping Audra recovers from her sinus infection and the show bounces back into the top ten.
Averages and Totals:
- 7 plays, 22 musicals
- Gross Revenue – $22,236,270
- 6 shows in the Millionaire Club
- Average Capacity – 86.04%
- Average Ticket Price -$89.53
- Revenue Per Seat – $77.00
- Total attendance – 238,610
- Empty Seats – 39,190
| Show Name | Gross | Total Attendance | Capacity | % Capacity | Avg Paid Admission |
| WICKED | $1,942,288 | 14,472 | 14,472 | 100.00% | $134.21 |
| THE LION KING | $1,760,703 | 13,242 | 13,416 | 98.70% | $132.96 |
| SPIDER-MAN TURN OFF THE DARK | $1,578,215 | 14,888 | 15,440 | 96.42% | $106.01 |
| THE BOOK OF MORMON | $1,494,024 | 8,752 | 8,528 | 102.63% | $170.71 |
| EVITA | $1,167,685 | 9,282 | 9,384 | 98.91% | $125.80 |
| THE PHANTOM OF THE OPERA | $1,012,149 | 12,432 | 12,840 | 96.82% | $81.41 |
| JERSEY BOYS | $913,217 | 9,334 | 9,824 | 95.01% | $97.84 |
| WAR HORSE | $886,640 | 8,233 | 8,552 | 96.27% | $107.69 |
| MARY POPPINS | $881,144 | 11,384 | 14,376 | 79.19% | $77.40 |
| HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING | $812,618 | 10,006 | 11,392 | 87.83% | $81.21 |
| NEWSIES | $735,991 | 7,194 | 7,194 | 100.00% | $102.31 |
| MAMMA MIA! | $685,129 | 8,716 | 11,984 | 72.73% | $78.61 |
| GORE VIDAL’S THE BEST MAN | $663,411 | 7,448 | 8,512 | 87.50% | $89.07 |
| MEMPHIS | $654,781 | 9,435 | 11,760 | 80.23% | $69.40 |
| ANYTHING GOES | $653,421 | 7,595 | 8,208 | 92.53% | $86.03 |
| JESUS CHRIST SUPERSTAR | $649,147 | 10,519 | 10,968 | 95.91% | $61.71 |
| DEATH OF A SALESMAN | $632,832 | 7,246 | 7,252 | 99.92% | $87.34 |
| CHICAGO | $610,188 | 7,333 | 8,640 | 84.87% | $83.21 |
| SISTER ACT | $594,327 | 9,209 | 14,040 | 65.59% | $64.54 |
| PORGY AND BESS | $552,104 | 6,107 | 10,680 | 57.18% | $90.41 |
| PRISCILLA QUEEN OF THE DESERT | $515,177 | 7,200 | 13,512 | 53.29% | $71.55 |
| ONCE | $499,054 | 8,180 | 8,464 | 96.64% | $61.01 |
| SEMINAR | $433,956 | 5,328 | 6,432 | 82.84% | $81.45 |
| ROCK OF AGES | $417,401 | 4,474 | 4,664 | 95.93% | $93.29 |
| GHOST | $381,746 | 4,951 | 5,792 | 85.48% | $77.10 |
| OTHER DESERT CITIES | $375,534 | 4,173 | 6,088 | 68.54% | $89.99 |
| GODSPELL | $311,170 | 4,484 | 5,880 | 76.26% | $69.40 |
| VENUS IN FUR | $263,685 | 3,161 | 4,956 | 63.78% | $83.42 |
| WIT | $158,537 | 3,832 | 4,550 | 84.22% | $41.37 |

