Send to Kindle
The Lion King finds itself on top during the holiday week. The show saw ticket sales just shy of the $2 million mark. Wicked came in as a not so close second with $1,920,563 is grosses. Spider-man, The Book of Mormon, Newsies and Once finish off the millionaire club. The Book of Mormon broke the house record at the Eugene O’Neill Theatre for the 37th time, grossing $1,618,774 and the familiar capacity of 102.63%.
Evita took a huge dip over the holiday. With Ricky Martin away on vacation, the show saw its grosses fall more than $500,000. The production grossed $643,663 and played to a capacity of 69.03%.
Anything Goes and The Columnist both played their final performances. In its 32 preview and 521 regular performances, Anything Goes grossed $47,288,859 and played to an average capacity of 90.94. The Columnist, starring Jon Lithgow, grossed $3,505,086 in its 23 preview and 86 regular performances. It played to an average capacity of 84.27%.
Averages and Totals:
- 9 plays, 19 musicals
- Gross Revenue – $22,394,730
- 6 shows in the Millionaire Club
- Average Capacity – 82.63%
- Average Ticket Price -$90.78
- Revenue Per Seat – $75.01
- Total attendance – 234,943
- Empty Seats- 49,761
| Show Name | Gross | Total Attendance | Capacity | % Capacity | Avg Paid Admission |
| THE LION KING | $1,998,159 | 13,365 | 13,416 | 99.62% | $149.51 |
| WICKED | $1,920,563 | 13,836 | 14,472 | 95.61% | $138.81 |
| SPIDER-MAN TURN OFF THE DARK | $1,690,296 | 14,225 | 15,440 | 92.13% | $118.83 |
| THE BOOK OF MORMON | $1,618,774 | 8,752 | 8,528 | 102.63% | $184.96 |
| NEWSIES | $1,026,372 | 9,721 | 9,560 | 101.68% | $105.58 |
| ONCE | $1,006,526 | 8,394 | 8,464 | 99.17% | $119.91 |
| MARY POPPINS | $954,480 | 12,743 | 14,376 | 88.64% | $74.90 |
| THE PHANTOM OF THE OPERA | $938,917 | 11,090 | 12,840 | 86.37% | $84.66 |
| JERSEY BOYS | $918,130 | 9,458 | 9,824 | 96.27% | $97.07 |
| MAMMA MIA! | $847,933 | 10,104 | 11,984 | 84.31% | $83.92 |
| NICE WORK IF YOU CAN GET IT | $732,755 | 7,649 | 11,512 | 66.44% | $95.80 |
| SISTER ACT | $701,755 | 10,154 | 14,040 | 72.32% | $69.11 |
| HARVEY | $664,442 | 7,966 | 8,032 | 99.18% | $83.41 |
| EVITA | $643,663 | 8,902 | 12,896 | 69.03% | $72.31 |
| GORE VIDAL’S THE BEST MAN | $636,961 | 6,624 | 8,504 | 77.89% | $96.16 |
| ONE MAN, TWO GUVNORS | $600,469 | 6,257 | 7,800 | 80.22% | $95.97 |
| GHOST | $578,050 | 8,583 | 12,040 | 71.29% | $67.35 |
| CHICAGO | $572,439 | 7,097 | 8,640 | 82.14% | $80.66 |
| PORGY AND BESS | $553,531 | 6,660 | 10,680 | 62.36% | $83.11 |
| WAR HORSE | $534,720 | 6,264 | 8,552 | 73.25% | $85.36 |
| MEMPHIS | $534,109 | 8,004 | 11,760 | 68.06% | $66.73 |
| PETER AND THE STARCATCHER | $520,608 | 6,786 | 8,400 | 80.79% | $76.72 |
| ROCK OF AGES | $497,212 | 4,543 | 4,664 | 97.41% | $109.45 |
| ANYTHING GOES | $483,885 | 7,691 | 8,208 | 93.70% | $62.92 |
| CLYBOURNE PARK | $412,922 | 6,130 | 7,608 | 80.57% | $67.36 |
| A STREETCAR NAMED DESIRE | $379,955 | 5,924 | 9,344 | 63.40% | $64.14 |
| END OF THE RAINBOW | $224,618 | 3,787 | 7,920 | 47.82% | $59.31 |
| THE COLUMNIST | $202,489 | 4,234 | 5,200 | 81.42% | $47.82 |

