Send to Kindle
Broadway is gearing up for the big holiday season and family friendly productions are reaping the benefits, especially the long-time favorite Annie at the Palace Theatre. The production had its most profitable week to date, grossing $883,946 and playing to a capacity of 72.89%. The Book of Mormon, however, came out on top, with Wicked and The Lion King, which celebrated 15 years on Broadway this week, following closely behind.
The Performers, a new play by David West Read, opened on Broadway. Then, just six performances later, closed. In all, the production grossed $737,219 and played an average capacity of only 61.47 through 30 total performances.
Broadway welcomed two-time Tony Award winner Patti LuPone in The Anarchist, which also features Debra Winger.
Averages and Totals:
- 12 Plays, 21 Musicals
- Gross Revenue— $20,881,272
- 5 Shows in the Millionaire Club
- Average Capacity— 75.48%
- Average Ticket Price— $83.28
- Revenue Per Seat— $62.86
- Total Attendance— 236,771
- Empty Seats— 78,307
| Show Name | Gross | TotalAttn | Capacity | % Capacity | Avg Paid Admission |
| THE BOOK OF MORMON | $1,620,206 | 8,752 | 8,528 | 102.63% | $185.12 |
| WICKED | $1,598,476 | 13,243 | 14,472 | 91.51% | $120.70 |
| THE LION KING | $1,402,169 | 11,413 | 11,739 | 97.22% | $122.86 |
| GLENGARRY GLEN ROSS | $1,157,319 | 7,566 | 7,497 | 100.92% | $152.96 |
| SPIDER-MAN TURN OFF THE DARK | $1,112,179 | 11,533 | 15,440 | 74.70% | $96.43 |
| ONCE | $983,986 | 8,243 | 8,464 | 97.39% | $119.37 |
| JERSEY BOYS | $892,074 | 8,725 | 9,824 | 88.81% | $102.24 |
| ANNIE | $883,946 | 9,960 | 13,664 | 72.89% | $88.75 |
| EVITA | $828,669 | 8,072 | 12,896 | 62.59% | $102.66 |
| NICE WORK IF YOU CAN GET IT | $821,857 | 8,507 | 11,512 | 73.90% | $96.61 |
| NEWSIES | $801,915 | 8,515 | 9,560 | 89.07% | $94.18 |
| THE PHANTOM OF THE OPERA | $659,195 | 8,496 | 12,840 | 66.17% | $77.59 |
| MARY POPPINS | $635,633 | 9,307 | 14,376 | 64.74% | $68.30 |
| THE HEIRESS | $614,916 | 6,185 | 7,608 | 81.30% | $99.42 |
| MAMMA MIA! | $584,024 | 7,387 | 11,984 | 61.64% | $79.06 |
| ELF | $545,080 | 8,630 | 11,392 | 75.75% | $63.16 |
| A CHRISTMAS STORY | $533,800 | 10,229 | 11,768 | 86.92% | $52.18 |
| WAR HORSE | $509,747 | 6,167 | 8,552 | 72.11% | $82.66 |
| BRING IT ON THE MUSICAL | $475,838 | 6,524 | 10,672 | 61.13% | $72.94 |
| CHICAGO | $447,236 | 5,602 | 8,640 | 64.84% | $79.83 |
| ROCK OF AGES | $437,407 | 4,268 | 4,664 | 91.51% | $102.49 |
| THE ANARCHIST | $379,862 | 4,723 | 6,416 | 73.61% | $80.43 |
| CHAPLIN | $379,776 | 5,182 | 8,360 | 61.99% | $73.29 |
| DEAD ACCOUNTS | $367,170 | 5,007 | 8,072 | 62.03% | $73.33 |
| THE MYSTERY OF EDWIN DROOD | $329,322 | 6,480 | 8,032 | 80.68% | $50.82 |
| WHO’S AFRAID OF VIRGINIA WOOLF? | $321,666 | 3,820 | 5,474 | 69.78% | $84.21 |
| PETER AND THE STARCATCHER | $310,496 | 5,367 | 8,304 | 64.63% | $57.85 |
| GRACE | $299,850 | 3,835 | 8,632 | 44.43% | $78.19 |
| CYRANO DE BERGERAC | $284,502 | 5,141 | 5,824 | 88.27% | $55.34 |
| THE PERFORMERS | $218,095 | 5,674 | 8,616 | 65.85% | $38.44 |
| GOLDEN BOY | $186,734 | 4,371 | 7,920 | 55.19% | $42.72 |
| SCANDALOUS | $147,572 | 6,208 | 8,184 | 75.86% | $23.77 |
| AN ENEMY OF THE PEOPLE | $110,560 | 3,639 | 5,152 | 70.63% | $30.38 |

