Send to Kindle
Wicked reclaims the top spot for the week ending July 29, 2012, putting an end to The Lion King’s reign as the highest grossing Broadway production by grossing $2,055,433. The Lion King, Spider-man, The Book of Mormon, Evita, Once, Newises, The Phantom of the Opera and Mary Poppins join Wicked in the millionaire club.
Harvey, starring Jim Parsons, packed the house, playing to a capacity of 103.74%. It grossed $680,884; up from last week’s end. The production plays just one more week at Studio 54.
End of the Rainbow finds itself at the bottom again. The show grossed only $219,181 and played to a capacity of 43.48%.
Averages and Totals:
- 7 plays, 20 musicals
- Gross Revenue – $23,423,048
- 9 shows in the Millionaire Club
- Average Capacity – 82.73%
- Average Ticket Price -$95.52
- Revenue Per Seat – $79.02
- Total attendance – 235,762
- Empty Seats- 47,566
| Show Name | Gross | Total Attendance | Capacity | % Capacity | Avg Paid Admission |
| WICKED | $2,055,433 | 14,225 | 14,472 | 98.29% | $144.49 |
| THE LION KING | $2,039,698 | 13,417 | 13,416 | 100.01% | $152.02 |
| SPIDER-MAN TURN OFF THE DARK | $1,768,619 | 14,855 | 15,440 | 96.21% | $119.06 |
| THE BOOK OF MORMON | $1,629,488 | 8,752 | 8,528 | 102.63% | $186.18 |
| EVITA | $1,253,587 | 11,164 | 12,896 | 86.57% | $112.29 |
| ONCE | $1,088,263 | 8,394 | 8,464 | 99.17% | $129.65 |
| NEWSIES | $1,044,016 | 9,736 | 9,560 | 101.84% | $107.23 |
| THE PHANTOM OF THE OPERA | $1,016,697 | 12,164 | 12,840 | 94.74% | $83.58 |
| MARY POPPINS | $1,007,287 | 12,321 | 14,376 | 85.71% | $81.75 |
| JERSEY BOYS | $924,710 | 9,269 | 9,824 | 94.35% | $99.76 |
| MAMMA MIA! | $898,564 | 10,592 | 11,984 | 88.38% | $84.83 |
| NICE WORK IF YOU CAN GET IT | $799,077 | 7,959 | 11,512 | 69.14% | $100.40 |
| SISTER ACT | $788,215 | 10,492 | 14,040 | 74.73% | $75.13 |
| HARVEY | $680,884 | 8,332 | 8,032 | 103.74% | $81.72 |
| CHICAGO | $626,016 | 7,701 | 8,640 | 89.13% | $81.29 |
| MEMPHIS | $602,970 | 9,187 | 11,760 | 78.12% | $65.63 |
| ONE MAN, TWO GUVNORS | $599,544 | 6,223 | 7,800 | 79.78% | $96.34 |
| GHOST | $584,172 | 7,637 | 12,040 | 63.43% | $76.49 |
| PORGY AND BESS | $583,774 | 6,696 | 10,680 | 62.70% | $87.18 |
| GORE VIDAL’S THE BEST MAN | $540,523 | 5,883 | 8,504 | 69.18% | $91.88 |
| WAR HORSE | $510,278 | 5,421 | 8,552 | 63.39% | $94.13 |
| ROCK OF AGES | $500,260 | 4,587 | 4,664 | 98.35% | $109.06 |
| PETER AND THE STARCATCHER | $470,317 | 5,775 | 8,400 | 68.75% | $81.44 |
| BRING IT ON THE MUSICAL | $467,219 | 9,879 | 10,424 | 94.77% | $47.29 |
| CLYBOURNE PARK | $375,483 | 5,161 | 7,608 | 67.84% | $72.75 |
| FELA! | $348,776 | 6,496 | 10,952 | 59.31% | $53.69 |
| END OF THE RAINBOW | $219,181 | 3,444 | 7,920 | 43.48% | $63.64 |

