Send to Kindle
Box office sales are up for most shows this week, though there are only four in the millionaire club. Wicked leads the pack, with The Lion King, The Book of Mormon and Spider-Man Turn Off The Dark following. And it’s becoming habit; The Book of Mormon broke the house record at the Eugene O’Neil Theater for the 30th time. The production grossed $1,500,713 and played at 102.63% capacity.
The Best Man, starring James Earl Jones and Angela Lansbury, began performances this week. The show grossed $614,511 and played at nearly 80% capacity. Other shows in previews had healthy weeks as well. Death of a Salesman, which opens March 15, played at 99.79% capacity, while Once and Jesus Christ Superstar played at about 95% capacity.
Last year’s hits, Sister Act ($553,290) and Priscilla Queen of the Desert ($519,327), continue to have trouble attracting audiences, with each playing to houses only a bit more than half full. Sister Act made news last week with its announcement of Raven-Symone joining the cast. Perhaps the decision will boost ticket sales.
Overall Broadway sales climbed $1.7 million to $18.6 million for 26 shows on the boards. Attendance rose by 13,000 to 205,996.
Averages and Totals:
- 7 plays, 19 musicals
- Gross Revenue – $18,585,145
- 4 shows in the Millionaire Club
- Average Capacity – 81.39%
- Average Ticket Price -$87.49
- Revenue Per Seat – $71.20
- Total attendance – 250,021
- Empty Seats – 50,792
| Show Name | Gross | Total Attendance | Capacity | % Capacity | Avg Paid Admission |
| WICKED | $1,662,595 | 14,245 | 14,472 | 98.43% | $116.71 |
| THE LION KING | $1,520,084 | 12,622 | 13,416 | 94.08% | $120.43 |
| THE BOOK OF MORMON | $1,500,713 | 8,752 | 8,528 | 102.63% | $171.47 |
| SPIDER-MAN TURN OFF THE DARK | $1,300,006 | 12,845 | 15,440 | 83.19% | $101.21 |
| JERSEY BOYS | $938,081 | 9,201 | 9,824 | 93.66% | $101.95 |
| WAR HORSE | $838,679 | 7,812 | 8,552 | 91.35% | $107.36 |
| THE PHANTOM OF THE OPERA | $767,945 | 10,209 | 12,840 | 79.51% | $75.22 |
| HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING | $704,071 | 8,515 | 11,392 | 74.75% | $82.69 |
| MARY POPPINS | $702,121 | 9,497 | 14,376 | 66.06% | $73.93 |
| ANYTHING GOES | $696,182 | 7,952 | 8,208 | 96.88% | $87.55 |
| PORGY AND BESS | $686,715 | 7,314 | 10,680 | 68.48% | $93.89 |
| DEATH OF A SALESMAN | $620,444 | 7,237 | 7,252 | 99.79% | $85.73 |
| GORE VIDAL’S THE BEST MAN | $614,511 | 6,785 | 8,512 | 79.71% | $90.57 |
| JESUS CHRIST SUPERSTAR | $614,299 | 10,233 | 10,968 | 93.30% | $60.03 |
| MEMPHIS | $611,962 | 9,101 | 11,760 | 77.39% | $67.24 |
| MAMMA MIA! | $586,403 | 7,741 | 11,984 | 64.59% | $75.75 |
| SISTER ACT | $553,290 | 7,608 | 14,040 | 54.19% | $72.72 |
| ONCE | $544,535 | 8,081 | 8,464 | 95.47% | $67.38 |
| CHICAGO | $524,747 | 6,604 | 8,640 | 76.44% | $79.46 |
| PRISCILLA QUEEN OF THE DESERT | $519,327 | 7,138 | 13,512 | 52.83% | $72.76 |
| ROCK OF AGES | $424,365 | 4,476 | 4,664 | 95.97% | $94.81 |
| OTHER DESERT CITIES | $399,332 | 4,508 | 6,088 | 74.05% | $88.58 |
| SEMINAR | $388,397 | 4,856 | 6,432 | 75.50% | $79.98 |
| VENUS IN FUR | $344,313 | 3,952 | 5,664 | 69.77% | $87.12 |
| GODSPELL | $289,607 | 4,278 | 5,880 | 72.76% | $67.70 |
| WIT | $232,422 | 4,434 | 5,200 | 85.27% | $52.42 |

