Send to Kindle
The Lion King jumps in front of Wicked this week end. The show grossed $1,843,641, about $100,000 more than last, and played at just more than 100% capacity. Wicked, however, is not far behind, with a total gross of $1,841,661, which happens to be $32,888 more than it grossed at last week’s end.
Total gross revenue is up about $1M, with the addition of four productions on the roster (Clybourne Park, Don’t Dress For Dinner, Nice Work If You Can Get It and Peter and the Starcatcher.) Nice Work If You Can Get It did very well in its four performances. The new Gershwin musical, starring Mathew Broderick, grossed $504, 314 and played at about 90% capacity. The others haven’t quite worked up the steam to post solid numbers and find themselves at the bottom of the list.
Sister Act is benefiting from its recent swap. Raven Symoné joined the cast on March 27, replacing Patina Miller who originated the role. The show grossed $760,041, $152,671 more than last week. Capacity is up about 15%.
Averages and Totals:
- 11 plays, 23 musicals
- Gross Revenue – $23,815,594
- 5 shows in the Millionaire Club
- Average Capacity – 82.33%
- Average Ticket Price -$84.70
- Revenue Per Seat – $70
- Total attendance – 262,118
- Empty Seats – 54,909
| Show Name | Gross | Total Attendance | Capacity | % Capacity | Avg Paid Admission |
| THE LION KING | $1,843,641 | 13,420 | 13,416 | 100.03% | $137.38 |
| WICKED | $1,841,661 | 14,002 | 14,472 | 96.75% | $131.53 |
| SPIDER-MAN TURN OFF THE DARK | $1,519,872 | 14,184 | 15,440 | 91.87% | $107.15 |
| THE BOOK OF MORMON | $1,485,024 | 8,752 | 8,528 | 102.63% | $169.68 |
| EVITA | $1,424,700 | 11,936 | 12,512 | 95.40% | $119.36 |
| THE PHANTOM OF THE OPERA | $972,899 | 12,042 | 12,840 | 93.79% | $80.79 |
| JERSEY BOYS | $935,727 | 9,200 | 9,824 | 93.65% | $101.71 |
| MARY POPPINS | $912,570 | 11,285 | 14,376 | 78.50% | $80.87 |
| WAR HORSE | $803,872 | 7,417 | 8,552 | 86.73% | $108.38 |
| NEWSIES | $763,682 | 9,620 | 9,576 | 100.46% | $79.38 |
| SISTER ACT | $760,041 | 10,857 | 14,040 | 77.33% | $70.00 |
| JESUS CHRIST SUPERSTAR | $750,241 | 8,995 | 11,392 | 78.96% | $83.41 |
| MAMMA MIA! | $744,229 | 9,299 | 11,984 | 77.60% | $80.03 |
| MEMPHIS | $677,692 | 9,421 | 11,760 | 80.11% | $71.93 |
| HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING | $672,564 | 8,115 | 11,392 | 71.23% | $82.88 |
| ONCE | $664,936 | 7,620 | 8,464 | 90.03% | $87.26 |
| PORGY AND BESS | $622,297 | 6,772 | 10,680 | 63.41% | $91.89 |
| GORE VIDAL’S THE BEST MAN | $621,920 | 7,738 | 8,504 | 90.99% | $80.37 |
| ANYTHING GOES | $590,573 | 6,576 | 8,208 | 80.12% | $89.81 |
| CHICAGO | $580,175 | 7,119 | 8,640 | 82.40% | $81.50 |
| GHOST | $574,817 | 8,577 | 10,136 | 84.62% | $67.02 |
| PRISCILLA QUEEN OF THE DESERT | $551,229 | 7,216 | 13,512 | 53.40% | $76.39 |
| NICE WORK IF YOU CAN GET IT | $504,314 | 5,160 | 5,756 | 89.65% | $97.74 |
| DEATH OF A SALESMAN | $457,568 | 4,138 | 4,144 | 99.86% | $110.58 |
| SEMINAR | $426,562 | 5,014 | 5,628 | 89.09% | $85.07 |
| ROCK OF AGES | $395,943 | 4,324 | 4,664 | 92.71% | $91.57 |
| VENUS IN FUR | $316,010 | 3,814 | 5,664 | 67.34% | $82.86 |
| GODSPELL | $313,431 | 4,476 | 5,880 | 76.12% | $70.02 |
| END OF THE RAINBOW | $257,090 | 5,881 | 7,912 | 74.33% | $43.72 |
| OTHER DESERT CITIES | $240,862 | 3,399 | 6,088 | 55.83% | $70.86 |
| CLYBOURNE PARK | $233,486 | 5,902 | 7,608 | 77.58% | $39.56 |
| PETER AND THE STARCATCHER | $143,579 | 3,624 | 4,256 | 85.15% | $39.62 |
| DON’T DRESS FOR DINNER | $110,317 | 2,741 | 3,640 | 75.30% | $40.25 |
| MAGIC/BIRD | $102,073 | 3,482 | 7,539 | 46.19% | $29.31 |

