Send to Kindle
Grosses are up about $1 million this week and there were 5,500 more people in the seats this week as well. Eight shows worked their way into the millionaire club by this week’s end. And The Lion King came in on top, grossing more than $2 million and playing to full houses.
Grammy Award winner Ricky Martin returned to http://www.theateradvisor.com/shows/evita/394/broadway-revival/ and the production returned to the millionaire club. The musical saw a considerable dip while he was away on vacation, but took in $1,212,448 this time around.
New musical Bring It On began performances on July 12. In its four performances the production grossed $235,957 and played to crowds of 94.81% capacity. Also, Fela! Returned to Broadway on July 9. The production has grossed $238,642 in its return engagement.
Averages and Totals:
- 8 plays, 20 musicals
- Gross Revenue – $23,438,084
- 8 shows in the Millionaire Club
- Average Capacity – 83.68%
- Average Ticket Price -$93.18
- Revenue Per Seat – $77.97
- Total attendance – 240,443
- Empty Seats- 47,141
| Show Name | Gross | Total Attendance | Capacity | % Capacity | Avg Paid Admission |
| THE LION KING | $2,002,353 | 13,418 | 13,416 | 100.01% | $149.23 |
| WICKED | $1,980,214 | 14,088 | 14,472 | 97.35% | $140.56 |
| SPIDER-MAN TURN OFF THE DARK | $1,738,983 | 14,943 | 15,440 | 96.78% | $116.37 |
| THE BOOK OF MORMON | $1,637,543 | 8,752 | 8,528 | 102.63% | $187.11 |
| EVITA | $1,212,448 | 11,033 | 12,896 | 85.55% | $109.89 |
| NEWSIES | $1,055,178 | 9,711 | 9,560 | 101.58% | $108.66 |
| MARY POPPINS | $1,021,205 | 12,705 | 14,376 | 88.38% | $80.38 |
| ONCE | $1,015,977 | 8,607 | 8,464 | 101.69% | $118.04 |
| JERSEY BOYS | $955,638 | 9,460 | 9,824 | 96.29% | $101.02 |
| THE PHANTOM OF THE OPERA | $914,957 | 11,760 | 12,840 | 91.59% | $77.80 |
| MAMMA MIA! | $863,782 | 10,453 | 11,984 | 87.22% | $82.63 |
| NICE WORK IF YOU CAN GET IT | $814,142 | 7,982 | 11,512 | 69.34% | $102.00 |
| CHICAGO | $771,152 | 8,078 | 8,640 | 93.50% | $95.46 |
| SISTER ACT | $738,916 | 9,499 | 14,040 | 67.66% | $77.79 |
| ONE MAN, TWO GUVNORS | $636,677 | 6,216 | 7,800 | 79.69% | $102.43 |
| HARVEY | $600,469 | 8,207 | 8,032 | 102.18% | $73.17 |
| MEMPHIS | $591,721 | 8,896 | 11,760 | 75.65% | $66.52 |
| GHOST | $575,956 | 7,978 | 12,040 | 66.26% | $72.19 |
| WAR HORSE | $552,605 | 5,827 | 8,552 | 68.14% | $94.84 |
| PORGY AND BESS | $550,485 | 6,367 | 10,680 | 59.62% | $86.46 |
| GORE VIDAL’S THE BEST MAN | $547,947 | 5,587 | 8,504 | 65.70% | $98.08 |
| PETER AND THE STARCATCHER | $517,681 | 6,362 | 8,400 | 75.74% | $81.37 |
| ROCK OF AGES | $496,313 | 4,601 | 4,664 | 98.65% | $107.87 |
| A STREETCAR NAMED DESIRE | $488,099 | 7,184 | 9,344 | 76.88% | $67.94 |
| CLYBOURNE PARK | $429,513 | 6,188 | 7,608 | 81.34% | $69.41 |
| END OF THE RAINBOW | $253,535 | 4,012 | 7,920 | 50.66% | $63.19 |
| FELA! | $238,642 | 7,470 | 10,952 | 68.21% | $31.95 |
| BRING IT ON THE MUSICAL | $235,957 | 5,059 | 5,336 | 94.81% | $46.64 |

